DK-501
PRODUCT DETAILS AND PARAMETERS
| Product Model | DK-501 |
|---|---|
| Battery Capacity | 18650 10*2000mAh 74Wh |
| Cylinder Inner Diameter | 41mm(Dual Motors) |
| Product Size | 264*186*91mm |
| Net Weight of Product | 2.2Kg |
| Max Pressure | SUP: Max 22PSI Tire: 3-150PSI |
| Inflation Flow | Low Pressure Stage:300L/min High Pressure Stage:90L/min |
| Inflation Time | SUP: (325L) 0-12PSI 6mins Tire: (195/65 R15) 0-2.5BAR 3mins |
| Pressure Unit | PSI,BAR,KPA |
| Certification | CE/FCC/ROHS/UN38.3 |

